<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Townpages</title>
	<atom:link href="http://news.townpages.co.uk/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.townpages.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 03 Oct 2011 10:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Pinboard Problem: Track Your Own Keywords by Marketing Matters: Organise Your Site Traffic and See More &#124; Townpages</title>
		<link>http://news.townpages.co.uk/index.php/2011/08/31/track-your-own-keywords/#comment-66</link>
		<dc:creator>Marketing Matters: Organise Your Site Traffic and See More &#124; Townpages</dc:creator>
		<pubDate>Mon, 03 Oct 2011 10:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://news.townpages.co.uk/?p=3436#comment-66</guid>
		<description>[...] you missed our tutorial last month, have a look so you’re up to speed. Once you’ve signed up and have analysed your data a few times, you may [...]</description>
		<content:encoded><![CDATA[<p>[...] you missed our tutorial last month, have a look so you’re up to speed. Once you’ve signed up and have analysed your data a few times, you may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Matters: Setting up Google Analytics by Marketing Matters: Organise Your Site Traffic and See More &#124; Townpages</title>
		<link>http://news.townpages.co.uk/index.php/2011/08/31/setting-up-google-analytics/#comment-65</link>
		<dc:creator>Marketing Matters: Organise Your Site Traffic and See More &#124; Townpages</dc:creator>
		<pubDate>Mon, 03 Oct 2011 10:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://news.townpages.co.uk/?p=3298#comment-65</guid>
		<description>[...] signed up to Google Analytics and now you’re ready to get organised and whip those reports into shape. Whatever shape works [...]</description>
		<content:encoded><![CDATA[<p>[...] signed up to Google Analytics and now you’re ready to get organised and whip those reports into shape. Whatever shape works [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

